China electric scooter

The fast growth of an economic and comfortable means of transport shows possibilities mostly ignored by the rest of the world.






Oil imports are a big problem for the finances of many countries. China shows praiseworthy how to implement a new individual means of transport independent from crude oil.

Year China new China total New per million Total per million
1998 58.000 58.000 47 47
1999 148.000 206.000 118 164
2000 290.000 496.000 230 393
2001 580.000 1.076.000 456 864
2002 1.580.000 2.656..000 1.240 2.074
2003 4.000.000 6.656.000 3.104 5.166
2004 7.400.000 14.056.000 5.711 10.848
2005 10.000.000 24.056.000 7.674 18.459
2006 18.000.000 42.056.000 13.732 32.084
2007 25.000.000 67.056.000 18.958 50.851
2008 27.000.000 94.056.000 20.349 70.886
2009 29.000.000 123.056.000 21.758 92.328
2010 30.000.000 153.056.000 22.408 114.325


The numbers 1998 to 2005 are from a study, the rest from different messages.

  Situation in the EU


Imperceptible, it's even allowed to sell new 2 stroke rattle stink scooters, a symptom of total failure, a politics to refuse work and does not respect humans.



  2011 waiting for the mass market of electric cars


On fairs seen since years, BYD F3DM, BYD e6, now we wait for this cars in every day traffic outside of China

BYD in Detroit 2011 BYD in Detroit 2011
The 3 great dreams of BYD: affordable renewable energy, enironment friendly storage technology and mobility bades on this. 33 minutes BYD presentation in Detroit.